
6 modern stoves
4santorini
4 krakatau
4 martin
4 martin, k
4 fogo
4 fogo, k
4 trident
4 trident, k
4 split
4 opatija
4 zagreb
4 dubrovnik
4 small stoves
4additional program
4 chimney program
4 ironing boards
| Heat output : | 8.8 kW |
| The type of linstock: | wood |
| Dimensions: H x W x T | 750 x 900 x 540 mm |
| Flue outlet : | Æ120mm, left or right |
| Heating space: | 220/510/510 mm |
| Weight: | 77 kg |


| Heat output : | 8.8 kW |
| The type of linstock: | wood |
| Dimensions: H x W x T | 850 x 900 x 540 mm |
| Flue outlet : | Æ120mm, left or right |
| Heating space: | 220/510/510 mm |
| Weight: | 80 kg |
| Heat output : | 12 kW |
| The type of linstock: | wood and coal |
| Dimensions: H x W x T | 1000 x 500 x 540 mm |
| Flue outlet : | Æ120mm, top |
| Heating space: | 220/480/400 mm |
| Weight: | 118 kg |
| Heat output : | 12 kW |
| The type of linstock: | wood and coal |
| Dimensions: H x W x T | 850 x 500 x 540 mm |
| Flue outlet : | Æ120mm, top |
| Weight: | 88 kg |
| Dimensions: H x W x T | 1000 x 320 x 220 mm |
| Flue outlet : | Æ120mm |
| Weight: | 5 kg |
